Home / Demo Projects / Mastodon Demo
692/1000
score
Item | Usage %-tile | Test/Prod Deviation | Severity |
---|---|---|---|
Mastodon::SidekiqMiddleware#clean_up_sockets! | 99 | not tested | 60.1 |
Mastodon::SidekiqMiddleware#clean_up_redis_socket! | 98 | not tested | 55.1 |
Mastodon::SidekiqMiddleware#clean_up_statsd_socket! | 98 | not tested | 51.5 |
Scheduler::AccountsStatusesCleanupScheduler#queue_under_load? | 99 | -71% | 49.2 |
Scheduler::AccountsStatusesCleanupScheduler#compute_budget | 98 | -71% | 35.1 |
Trends::Links#refresh | 94 | -94% | 34.0 |
Trends::Base#rename_set | 97 | -75% | 33.7 |
Mastodon::SidekiqMiddleware#call | 92 | not tested | 32.8 |
Scheduler::ScheduledStatusesScheduler#perform | 93 | -90% | 31.0 |
UserSettings::Setting#initialize | 96 | -67% | 28.9 |
Trends::Statuses#refresh | 94 | -74% | 27.4 |
Trends::Base#replace_items | 94 | -76% | 27.0 |
UserSettingsSerializer.load | 88 | not tested | 26.9 |
UserSettings::Setting#key | 96 | -66% | 26.9 |
UserSettings::Namespace#setting | 95 | -67% | 26.2 |
Trends::Tags#refresh | 93 | -77% | 26.1 |
Scheduler::SuspendedUserCleanupScheduler#perform | 87 | -85% | 22.4 |
Scheduler::SuspendedUserCleanupScheduler#clean_suspended_accounts! | 87 | -85% | 21.9 |
Scheduler::AccountsStatusesCleanupScheduler#perform | 88 | -70% | 18.6 |
Scheduler::AccountsStatusesCleanupScheduler#last_processed_id | 86 | -69% | 17.2 |
776/1000
score
Item | Usage %-tile | Test/Prod Deviation | Severity |
---|---|---|---|
ApplicationController#raise_not_found | 95 | -28% | 10.8 |
Api::V1::Timelines::HomeController#show | 85 | -38% | 9.2 |
Api::V1::ListsController#index | 66 | -57% | 7.8 |
CustomCssController#show | 76 | -38% | 6.8 |
Settings::ExportsController#show | 80 | -23% | 4.9 |
Api::V1::MarkersController#index | 71 | -28% | 4.4 |
HomeController#index | 90 | -14% | 4.2 |
Api::V1::Trends::StatusesController#index | 61 | -28% | 3.4 |
Api::V1::FollowRequestsController#index | 47 | -28% | 2.3 |
Settings::Preferences::AppearanceController#show | 42 | -28% | 2.0 |
Api::V2::InstancesController#show | 23 | -19% | 0.6 |
Api::V1::Trends::TagsController#index | 38 | -9% | 0.6 |
Api::V1::Instances::TranslationLanguagesController#show | 57 | -4% | 0.5 |
Settings::ApplicationsController#index | 33 | -9% | 0.5 |
Api::V1::CustomEmojisController#index | 14 | -14% | 0.3 |
0/1000
score
Item | Usage %-tile | Test/Prod Deviation | Severity |
---|---|---|---|
no record found |